Pirttiniemi weather
Latitude N 64° 32' 00" Longitude E 28° 15' 00" Elevation 0 ft
Records began on 13 joulukuu 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18,0 °C | at 3:55 on 22 tammikuu 2016 |
| Lowest Temperature | -32,2 °C | at 0:27 on 28 tammikuu 2019 |
| Highest Dew Point | 6,2 °C | at 23:25 on 22 tammikuu 2016 |
| Lowest Dew Point | -41,6 °C | at 0:27 on 28 tammikuu 2019 |
| Highest Apparent Temperature | 16,7 °C | at 3:55 on 22 tammikuu 2016 |
| Lowest Apparent Temperature | -135,5 °C | at 16:23 on 09 tammikuu 2019 |
| Lowest Wind Chill Temperature | -33,3 °C | at 20:55 on 07 tammikuu 2016 |
| Highest Heat Index | 18,0 °C | at 3:55 on 22 tammikuu 2016 |
| Highest Minimum | 1,9 °C | at 8:00 on 02 tammikuu 2020 |
| Lowest Maximum | -25,4 °C | at 12:38 on 07 tammikuu 2016 |
| Highest Humidity | 95 % | at 23:40 on 19 tammikuu 2016 |
| Lowest Humidity | 15 % | at 1:59 on 12 tammikuu 2016 |
| Highest Daily Range | 22,2 °C | on 23 tammikuu 2016 |
| Lowest Daily Range | 0,0 °C | on 05 tammikuu 2021 |
| Rainfall | ||
| Highest Rain Rate | 529,2 mm/hr | at 19:14 on 23 tammikuu 2016 |
| Highest Hourly Rainfall | 501,0 mm | at 20:41 on 03 tammikuu 2018 |
| Highest Daily Rainfall | 15,0 mm | on 12 tammikuu 2019 |
| Highest Monthly Rainfall | 23,4 mm | tammikuu 2016 |
| Longest Dry Period | 55 days | to 31 tammikuu 2020 |
| Longest Wet Period | 2 days | to 31 tammikuu 2016 |
| Wind | ||
| Highest Wind Gust | 10,2 m/s | at 3:28 on 07 tammikuu 2017 |
| Highest Wind Speed Average | 179,0 m/s | at 16:23 on 09 tammikuu 2019 |
| Highest Daily Wind Run | 319,4 km | on 09 tammikuu 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 901,1 mb | at 10:15 on 02 tammikuu 2018 |
| Highest Pressure (sl) | 1077,1 mb | at 1:45 on 06 tammikuu 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2023 10:45:00
powered by
Cumulus v1.9.4 (1099)