Pirttiniemi weather
Latitude N 64° 32' 00" Longitude E 28° 15' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,7 °C | at 10:42 |
| Low Temperature | 13,0 °C | at 09:49 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | 16,2 °C | at 10:42 |
| Low Apparent Temperature | 11,3 °C | at 09:49 |
| Low Wind Chill | 13,0 °C | at 09:49 |
| High Heat Index | 16,7 °C | at 10:42 |
| High Humidity | 82 % | at 10:42 |
| Low Humidity | 45 % | at 00:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:04 |
| High Hourly Rainfall | 0,0 mm | at 00:04 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,4 m/s | at 10:42 |
| Highest Speed (10 minute average) | 2,4 m/s (F2) | at 10:42 |
| Wind Run | 0,4 km | |
| Dominant Direction | 225° SW | |
| Pressure | ||
| High Pressure (SL) | 1013,2 mb | at 10:42 |
| Low Pressure (SL) | 1003,3 mb | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2023 10:45:00
powered by
Cumulus
v1.9.4 (1099)