Pirttiniemi weather
Latitude N 64° 32' 00" Longitude E 28° 15' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,6 °C | at 18:49 |
| Low Temperature | -0,8 °C | at 11:19 |
| Temperature Range | 16,4 °C | |
| High Apparent Temperature | 14,2 °C | at 18:49 |
| Low Apparent Temperature | -3,8 °C | at 11:19 |
| Low Wind Chill | -0,8 °C | at 11:19 |
| High Heat Index | 15,6 °C | at 18:49 |
| High Humidity | 75 % | at 14:34 |
| Low Humidity | 44 % | at 17:49 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,1 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 14:34 |
| High Hourly Rainfall | 2,1 mm | at 15:04 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:04 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:04 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1003,3 mb | at 23:49 |
| Low Pressure (SL) | 995,2 mb | at 06:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16.12.2023 10:45:00
powered by
Cumulus v1.9.4 (1099)